CUSTOMER CARE
UK Game Shooting Seasons & Dates 2025 Guide
Planning your next shooting trip? Look no further. At The Sporting Lodge, we understand the importance of knowing when you can legally shoot game birds, wildfowl, and deer across the UK. Our detailed guide to UK shooting seasons provides everything you need, from species-specific dates to regional variations across England, Scotland, Wales, and Northern Ireland.
Shooting seasons are essential for protecting wildlife populations, and they differ depending on the species and location. Below, you’ll find comprehensive tables outlining the exact dates for each region, ensuring you stay informed and compliant. Remember, it’s always wise to check local regulations, as variations can occur.
Explore the full guide to UK shooting seasons and dates below, and make sure you’re prepared for a successful and responsible season.
Huge Savings Up-to 50 % Off our Shooting Clothing & Accessories
Game Bird Shooting Seasons in the UK
Species | England, Scotland, Wales | Northern Ireland |
---|---|---|
Pheasant | October 1st–February 1st | October 1st–January 1st |
Partridge | September 1st–February 1st | October 1st–January 31st |
Grouse | August 12th–December 10th | August 12th–November 30th |
Ptarmigan | August 12th–December 10th | – |
Blackgrouse | August 20th–December 10th | – |
Snipe | August 12th–January 31st | September 1st–January 31st |
Jack Snipe | Protected | September 1st–January 31st |
Woodcock | October 1st–January 31st | October 1st–January 31st |
Woodcock (Scotland) | September 1st–January 31st | – |
Duck & Goose (Inland) | September 1st–January 31st | September 1st–January 31st |
Duck & Goose (Below High Water Mark) | September 1st–February 20th | September 1st–January 31st |
Coot / Moorhen | September 1st–January 31st | Protected |
Golden Plover | September 1st–January 31st | September 1st–January 31st |
Curlew | Protected | September 1st–January 31st |
Hare | Cannot be Sold March–July | August 12th–January 31st |
UK Deer Hunting & Shooting Seasons
Species | Sex | England, N. Ireland, Wales | Scotland |
---|---|---|---|
Red | Stags | August 1st–April 30th | July 1st–October 20th |
Hinds | November 1st–March 31st | October 21st–February 15th | |
Fallow | Bucks | August 1st–April 30th | August 1st–April 30th |
Does | November 1st–March 31st | October 21st–February 15th | |
Sika | Stags | August 1st–April 30th | July 1st–October 20th |
Hinds | November 1st–March 31st | October 21st–February 15th | |
Roe | Bucks | April 1st–October 31st | April 1st–October 20th |
Does | November 1st–March 31st | October 21st–March 31st | |
Red / Sika Hybrids | Stags | August 1st–April 30th (NI Only) | July 1st–October 20th |
Hinds | November 1st–March 31st (NI Only) | October 21st–February 15th | |
Chinese Water Deer | Bucks | November 1st–March 31st | – |
Does | November 1st–March 31st | – | |
Muntjac | No Closed Season |
Shop our full range of Shooting Accessories
Shop Mens Shooting Clothing and Womens Shooting Clothing
Frequently Asked Questions About UK Shooting Seasons
When does the shooting season start in the UK?
The UK shooting season varies by species and region. For game birds like grouse, it begins as early as August 12th, while pheasant season starts on October 1st across England, Scotland, and Wales. Deer seasons differ too, with roe bucks starting April 1st. Check our detailed tables above for exact dates by species and location.
What are the legal requirements for shooting in the UK?
To shoot legally in the UK, you need landowner permission and, for firearms, a valid shotgun certificate or firearms license from the police. You must also adhere to shooting seasons and local regulations, which vary across England, Scotland, Wales, and Northern Ireland. Always check with local authorities to ensure compliance.
Which game birds can I shoot in Scotland?
In Scotland, you can shoot game birds like pheasant (October 1st–February 1st), grouse (August 12th–December 10th), and partridge (September 1st–February 1st) during their open seasons. Woodcock season starts earlier in Scotland (September 1st) compared to other regions. See our tables for full details.